MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | ZEN SCHOOL |
| 2 | AFFILIATION NUMBER (IF APPLICABLE) | 430118 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 10122 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | II MILESTONE, VADTAL BAKROL ROAD, ANAND - 388001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | DR.ANUBHA DEOLAL NEGI, 7227972255 |
| 6 | SCHOOL EMAIL ID | ZENSCHOOLVVN@GMAIL.COM |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 6352222177 |
B. DOCUMENTS AND INFORMATION
| SL NO. | INFORMATION | DETAILS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFLIATION IF ANY | CLICK HERE TO VIEW |
| 2 | COPIES OF SOCITIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE IF APPLICABLE | CLICK HERE TO VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | CLICK HERE TO VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE AC, 2009 AND ITS RENEWAL IF APPLICABLE | CLICK HERE TO VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE TO VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE TO VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILATION/UPGRADUATE/EXTENSION OF AFFLIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE TO VIEW |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | CLICK HERE TO VIEW |
| 9 | STAFF LIST | CLICK HERE TO VIEW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE. IT IS NOTICED AT LATER STAGE THAT UPLOADES DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT & ACADEMICS
| SL NO. | DOCUMENTS / INFORMATION | DETAILS |
| 1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE TO VIEW |
| 2 | ANNUAL ACADEMIC CALENDER | CLICK HERE TO VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE TO VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE TO VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE TO VIEW |
C.1. RESULT CLASS - X
| SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 59 | 53 | 89 | GOOD |
| 2 | 2024 | 53 | 53 | 100 | ALL PASS |
| 3 | 2025 | 50 | 50 | 100 | ALL PASS |
C.2. RESULT CLASS - XII
| SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 40 | 33 | 82.5 | ALL PASS |
| 2 | 2024 | 40 | 38 | 95 | ALL PASS |
| 3 | 2025 | 43 | 42 | 97.7 | ONE COMPARTMENT |
D. STAFF (TEACHING)
| SL NO. | DOCUMENTS / INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 |
TOTAL NO. OF TEACHERS
PGT TGT PRT |
34
12 09 13 |
| 3 | TEACHERS SECTION RATIO | 1.44:1 |
| 4 | DETAILS OF SPECIAL EDUCATION | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 2 |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9304 SQ. MTS. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE FTMTR) | 31 CLASS ROOMS (600 SQ. MTS. PER CLASS) |
| 3 | NO.AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 LABS ( 600 SQ. MTS.) |
| 4 | INTERNET FACILITY(Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 24 |
| 6 | NO. OF BOYS TOILETS | 24 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTUCTURE OF THE SCHOOL |